Tokenized US equities · Solana
The same share, priced twice. We measure the gap.
Premium against the real share, how much you can actually trade before slippage bites, and what each issuer's token is really backed by. Every number is collected on a fixed schedule, stored, and shown with the source that answered.
Market pulse
Where the universe stands
Computed across every token we currently price. Tokens without a reference price are excluded from the averages rather than counted as zero.
Furthest from parity
The widest gaps right now
A token trading away from its underlying is either an arbitrage nobody is taking or a market that cannot support one.
Full universe
Every token we track
Premium vs the real share, how much you can trade before slippage bites, and when each number last updated.
| Token | Price | Premium | Depth @ 1% |
|---|---|---|---|
| $326.46 | -0.03%CHEAP | $50K | |
| $252.22 | +0.13%RICH | $10K | |
| $173.07 | +0.46%RICH | $1K | |
| $90.88 | +0.62%RICH | $100K | |
| $396.36 | 0.00%PAR | $10K | |
| $20.93 | +2.63%RICH | $10K | |
| $333.16 | +0.17%RICH | $10K | |
| $254.23 | +0.47%RICH | $10K | |
| $651.38 | +1.09%RICH | $10K | |
| $495.19 | +0.56%RICH | $10K | |
| $129.47 | +0.71%RICH | $100K | |
| $219.58 | +0.56%RICH | $100K | |
| $713.01 | +0.61%RICH | $100K | |
| $147.34 | no data | $0 | |
| $762.51 | +0.62%RICH | $250K | |
| $98.07 | +0.10%RICH | $100K | |
| $361.67 | -0.52%CHEAP | $100K |
Data on this page is delayed and may lag the live market. Nothing here is investment advice or a recommendation to buy, sell, or hold any asset. This site does not execute trades, route orders, or custody assets.
See the methodology page for exactly how every number here is computed.